DSI power Ltd are proud to be appointed Midlands and Northern England distributors and preferred installers for
Diesel Generator UK Price list |
PRICES ARE EX-WORKS STOKE-ON-TRENT IN UK POUNDS STERLING POUNDS GB£'sClick on the blue underlined model number to see photograph and specification for that model |
3 phase 400 / 230 volt @ 50 Hz Standby Rating |
|
Click on Model number for photo & Specifications |
Open skid Ex-works |
Canopy 78 dBA Ex-works |
kVA | kW | AMP | Automatic Mains Failure Load Transfer Switch | Delivery lead time |
Installation Click price for details |
Service Click price for details |
| ALP 8 | 7 | 5.6 | 9 | 21 to 30 days | £996 | £195 | |||
| ALP12 | 12 | 9.7 | 16.8 | 21 to 30 days | £996 | £120 | |||
| ALP 15 | 15 | 12 | 19 | 21 to 30 days | £996 | £120 | |||
| ALP 18 | 18 | 14.4 | 22.5 | 21 to 30 days | £996 | £120 | |||
| ALP 22 | 22 | 17.6 | 27.4 | 7 to 10 days | £996 | £120 | |||
| AJD33 | 33 | 26.4 | 45.9 | 3 to 7 days | £1,325 | £120 | |||
| AC39 | 39 | 31.2 | 54.2 | 7 to 10 days | £1,325 | £195 | |||
| AJD44 | 44 | 35.2 | 61.2 | 3 to 7 days | £1,325 | £120 | |||
| AC 55 | 55 | 44 | 76.5 | 7 to 10 days | £1,325 | £195 | |||
| AC 70 | 70 | 56 | 97.3 | 3 to 7 days | £1,325 | £211 | |||
| AJD 70 | 70 | 56 | 97.3 | 3 to 7 days | £1,325 | £195 | |||
| AJD 90 | 90 | 72 | 125 | 3 to 7 days | £1,325 | £231 | |||
| AJD110 | 110 | 88 | 152 | 3 to 7 days | £1,325 | £231 | |||
| AJD132 | 132 | 105 | 183.5 | 3 to 7 days | Call | £231 | |||
| AC150 | 150 | 120 | 208 | 7 to 10 days | Call | £231 | |||
| AJD170 | 170 | 136 | 236 | 3 to 7 days | Calll | £231 | |||
| AJD200 | 200 | 160 | 278 | 3 to 7 days | Call | £231 | |||
| AJD220 | 220 | 176 | 305 | 3 to 7 days | Call | £231 | |||
| AC250 | 250 | 200 | 347 | 7 to 10 days | Call | £231 | |||
| AJD275 | 275 | 220 | 382 | 3 to 7 days | Call | £231 | |||
| AC350 | 350 | 280 | 486 | 3 to 7 days | Call | £245 | |||
| AC400 | 400 | 320 | 556 | 3 to 7 days | Call | £245 | |||
| AC440 | 440 | 352 | 611 | 3 to 7 days | Call | £398 | |||
| ACQ 515 | 515 | 412 | 716 | 3 to 7 days | Call | £398 | |||
| ACQ 550 | 550 | 440 | 764 | 7 to 10 days | Call | £398 | |||
| AC 650 | 650 | 520 | 903 | 7 to 10 days | Call | £398 | |||
| AC 703 | 703 | 562 | 977 | 10 to 15 days | Site visit only | £398 | |||
| AC 825 | 825 | 660 | 1146 | 10 to 15 days | Site visit only | £398 | |||
| ACQ 881 | 881 | 704 | 1224 | 10 to15 days | Site visit only | Call | |||
| AC1030 | 1030 | 824 | 1431 | Built to order | Site visit only | Call | |||
| AC1130 | 1130 | 940 | 1570 | Built to order | Site visit only | Call | |||
| AC 1410 | 1410 | 1128 | 1965 | Built to order | Site visit only | Call | |||
| AC1675 | 1675 | 1340 | 2328 | Built to order | Site visit only | Call | |||
| AC 2100 | 2100 | 1680 | 2923 | Built to order | Site visit only | Call | |||
| ACQ 2250 | 2250 | 1800 | 3132 | Built to order | Site visit only | Call | |||
| Click on Model number for photo | kVA | kW | AMP | Automatic mains failure Load Transfer switch price | Delivery lead time |
Installation Click price |
Service price |
Standby ratings are given for 27’c (80’f) 152M (500ft) @ 60% relative humidityAll the above power generation sysytems have the following options as standardC E Certification 4 Pole Set mounted circuit breakerDeep Sea 720 or 5220 AMF engine controlsMains operated Battery Charger, Engine Coolant Heaterand Radiator filled with coolant containing 35%
Antifreeze
|
Aftercare Policy Statement |
| Power cut - What happens? |
|
About us and how to make contact Back to Home page . |
DSI power Ltd are proud to be appointed West Midlands and Northern England preferred Installation engineers for the specialist range of Countryman generators

DSI Power are proud to be appointed Main Dealer and preferred Installation engineers with responsibility for Warranty & Service
